Licensed to Royal Results - Contractor License
                                       HY-TEK's Meet Manager 5/10/2014 06:56 AM
           Marmonte League Championships 2014 - 5/6/2014 to 5/9/2014           
                             Moorpark High School                              
                                    Results                                    
 
Event 1  Girls 4x100 Meter Relay JV
================================================================================
    School                                               Seed     Finals  Points
================================================================================
Section  1  
  1 Moorpark HS                                         52.53      51.25  
     1) Dearborn, Sarah 10              2) Oslund, Jenny 09               
     3) Rowlands, Hannah 09             4) Talbot, Lauren 10              
  2 Thousand Oaks HS                                    53.79      51.31  
  3 Agoura HS                                           52.84      51.97  
     1) Rasekhi, Keanna FR              2) Cook, Ashley JR                
     3) Kirby, Hannah FR                4) Rosen, Cameron FR              
  4 Simi Valley HS                                      52.15      52.66  
     1) Ubbhi, Simrat 09                2) Wilson, Shudene 10             
     3) White, Megan 11                 4) Steffon, Bethany 11            
  5 Westlake HS                                         52.01      53.08  
     1) Guyton, Ranika 9                2) Araya, Daniela 9               
     3) Oladokun, Mayowa 9              4) Lemon, Allison 9               
  6 Royal HS                                            54.27      53.55  
     1) Czarnecka, Barbara SO           2) Dones, Alexis FR               
     3) Gordon, Mackenzie SO            4) Quijano, Ivana SO              
  7 Newbury Park HS                                     54.63      54.24  
     1) Gunther, Sara 10                2) Tomlinson, Madeleine 10        
     3) Rock, Kirsten 11                4) Foultz, Kate 10                
  8 Calabasas HS                                        56.00      55.43  
     1) Bautista, Jasmine 10            2) Andrews, Anya FR               
     3) McDaniel, Dominique JR          4) Assouad, Frieda JR             
 
Event 2  Boys 4x100 Meter Relay F/S
================================================================================
    School                                               Seed     Finals  Points
================================================================================
  1 Royal HS                                            48.02      44.98  
     1) Harris, Keenan FR               2) Pench, Ryan SO                 
     3) McGinty, Johnny SO              4) Siverson, Isaiah SO            
  2 Simi Valley HS                                      47.01      45.07  
     1) McCarver, Tyiler 10             2) Capotosto, Christopher 10      
     3) James, Joshua 10                4) Wu, Matthew 10                 
  3 Moorpark HS                                         46.01      45.41  
     1) Leal-Diaz, Alex 10              2) Feaster, Cameron 09            
     3) Hamman, Emmett 10               4) Garcia, Angel 10               
  4 Calabasas HS                                        46.37      45.53  
     1) Bouchereau, Gaston SO           2) Hillman, Erik SO               
     3) In, Jae Won FR                  4) Wang, Harrison FR              
  5 Agoura HS                                           46.45      46.22  
     1) Cox, Hunter FR                  2) Moss, Micah FR                 
     3) Wainer, Darren SO               4) Galindo, James FR              
  6 Thousand Oaks HS                                    46.93      46.26  
  7 Westlake HS                                         45.37      48.08  
     1) Cacciarelli, Jackie 9           2) Egerer, Brandon 9              
     3) Morad, Idan 10                  4) Smith, Reece 9                 
 -- Newbury Park HS                                     46.63        DNF  
     1) Sipes, Shane 10                 2) Buske, Wyatt 10                
     3) Pangrazio, Joseph 09            4) Young, Austin 10               
 
Event 3  Girls 4x100 Meter Relay Varsity
================================================================================
    School                                               Seed     Finals  Points
================================================================================
  1 Simi Valley HS                                      48.65      48.28  
     1) Haffar, Jasmine 11              2) Ebrahim, Nooreen 11            
     3) Mabry, Kolbie 11                4) Weldon, Kelly 12               
  2 Westlake HS                                         47.84      48.46  
     1) Schwartz, Sara 12               2) Smith, Abigail 11              
     3) Greenberg, Nicole 12            4) Edell, Brooke 12               
  3 Agoura HS                                           48.73      49.19  
     1) Davis, Tara FR                  2) Severson, Jackie SR            
     3) Garrison, Kelsie SR             4) Kelley, Meg SR                 
  4 Moorpark HS                                         50.68      51.11  
     1) Parks, Krystal 12               2) Nardoni, Lexi 09               
     3) Doody, Elisabeth 11             4) Hamman, Margot 12              
 
Event 4  Boys 4x100 Meter Relay Varsity
================================================================================
    School                                               Seed     Finals  Points
================================================================================
  1 Thousand Oaks HS                                    43.88      43.52  
  2 Agoura HS                                           43.27      43.55  
     1) Antzoulatos, Alex SR            2) Bernard, Idrees SR             
     3) Kastenberg, Aidan SR            4) Williams, Christian SO         
  3 Westlake HS                                         43.34      43.80  
     1) Baccellia, Andre 11             2) Fox, Daniel 10                 
     3) Thompson, Cullen 11             4) Padilla, Trenton 11            
  4 Simi Valley HS                                      44.18      44.38  
     1) Carroll, Eric 10                2) Joslin, Kevin 11               
     3) Lance, Derek 12                 4)                                
  5 Calabasas HS                                        45.94      45.29  
     1) Ahn, Phillip JR                 2) Bouchereau, Andreas SR         
     3) Bergman, Alex JR                4) Durden, JD JR                  
  6 Royal HS                                            45.09      46.92  
     1) De Phillips, Christopher SR     2) Lopez, Nathan SR               
     3) Kniseley, Auston SR             4) Chapman, Nicholas SR           
 
Event 5  Girls 1600 Meter Run JV
=========================================================================
    Name                    Year School                  Seed    Prelims 
=========================================================================
Heat  1 Preliminaries
  1 James, Carlie             SO Calabasas            5:24.50    5:38.21Q 
  2 Soliman, Yasmine          11 Simi Valley          5:29.10    5:44.74q 
  3 Gorman, Shelby            10 Newbury Park         5:47.02    5:48.57q 
  4 Richman, Karina            9 Westlake             5:40.70    5:49.78q 
  5 Ruiz, Sarah               11 Simi Valley          5:54.61    5:50.21  
  6 De Luca, Bailey            9 Thousand Oaks        5:50.97    5:50.27  
  7 Witt, Jordanna            11 Westlake             5:50.18    5:53.19  
  8 McLaughlin, Morgan        10 Westlake             5:56.79    6:09.11  
  9 Mulay, Molly              10 Simi Valley          5:37.31    6:10.19  
Heat  2 Preliminaries
  1 Wood, Kaitlyn             09 Simi Valley          5:21.99    5:32.00Q 
  2 Tetef, Samantha           11 Simi Valley          5:32.35    5:45.16q 
  3 Marshall, Amy             09 Simi Valley          5:31.99    5:45.61q 
  4 Morales, Ingrid           SO Royal                5:52.43    5:46.56q 
  5 Brown, Rachel             09 Newbury Park         5:48.92    5:47.70q 
  6 Pacheco, Mayte            10 Moorpark             5:43.04    5:47.81q 
  7 Higa, Brooke              SO Agoura               5:54.39    5:47.92q 
  8 DiCesare, Sophia          09 Newbury Park         5:49.12    5:47.95q 
  9 Ehlers, Jennifer          11 Simi Valley          5:45.49    5:54.44  
 10 Lowe, Sarah               SO Royal                5:51.08    5:58.63  
 11 Sucich, Amber             11 Simi Valley          5:58.93    5:59.22  
 
Event 5  Girls 1600 Meter Run JV
================================================================================
    Name                    Year School               Prelims     Finals  Points
================================================================================
Section  1 Finals
  1 James, Carlie             SO Calabasas            5:38.21    5:15.19  
  2 Wood, Kaitlyn             09 Simi Valley          5:32.00    5:22.43  
  3 Soliman, Yasmine          11 Simi Valley          5:44.74    5:35.64  
  4 Marshall, Amy             09 Simi Valley          5:45.61    5:39.56  
  5 Tetef, Samantha           11 Simi Valley          5:45.16    5:41.19  
  6 Morales, Ingrid           SO Royal                5:46.56    5:41.54  
  7 Pacheco, Mayte            10 Moorpark             5:47.81    5:44.22  
  8 Gorman, Shelby            10 Newbury Park         5:48.57    5:44.34  
  9 DiCesare, Sophia          09 Newbury Park         5:47.95    5:44.56  
 10 Higa, Brooke              SO Agoura               5:47.92    5:51.65  
 11 Ruiz, Sarah               11 Simi Valley          5:50.21    5:53.44  
 12 Brown, Rachel             09 Newbury Park         5:47.70    5:55.59  
 
Event 6  Boys 1600 Meter Run F/S
=========================================================================
    Name                    Year School                  Seed    Prelims 
=========================================================================
Heat  1 Preliminaries
  1 Pattiz, Joshua            SO Agoura               4:40.74    4:44.78Q 
  2 Grove, Logan              SO Agoura               4:38.11    4:45.53q 
  3 Martin, Jack              FR Calabasas            4:46.78    4:48.22q 
  4 Flatt, Joseph              9 Westlake             4:49.80    4:48.31q 
  5 Moncada, Christian        10 Simi Valley          4:59.17    4:55.94  
  6 Wirekoon, Aaron           SO Royal                4:55.19    4:57.13  
  7 Lamb, Noah                10 Moorpark             4:55.44    4:57.63  
  8 Dunn, Nolan               SO Agoura               4:58.74    5:02.51  
  9 Elrom, Tom                SO Calabasas            5:10.70    5:06.05  
 10 Dennis, Sam               FR Agoura               5:12.75    5:10.57  
 11 Calubayan, Luke            9 Westlake             5:10.33    5:11.28  
 12 Mex, Luis                 10 Westlake             5:07.71    5:12.58  
 13 Rich, Hunter              SO Agoura               5:01.46    5:13.05  
 14 Mannen, Quinn             10 Thousand Oaks        5:06.53    5:15.59  
 15 Andrew, Bailey            FR Agoura               5:19.58    5:23.62  
 16 Rosa, Anthony              9 Thousand Oaks        5:19.42    5:29.88  
Heat  2 Preliminaries
  1 Larkin, Patrick           SO Royal                4:36.11    4:44.40Q 
  2 Botten, Cameron           FR Royal                4:41.19    4:45.99q 
  3 Bricker, Jace             SO Agoura               4:45.64    4:47.81q 
  4 Whitney, Alex             10 Newbury Park         4:54.70    4:55.14  
  5 Abbinanti, Nick           09 Simi Valley          4:53.75    4:56.56  
  6 Shankar, Shiv              9 Westlake             4:58.32    4:58.08  
  7 Imhof, Bradley            09 Moorpark             4:55.52    5:04.91  
  8 Peeples, Graham           10 Westlake             5:00.31    5:08.10  
  9 Jimenez, Mario            09 Simi Valley          5:08.69    5:09.75  
 10 Rosiles, Fabian           09 Newbury Park         5:03.75    5:10.33  
 11 Henderson, Bryce          SO Royal                5:12.77    5:12.85  
 12 Cronk, Alex               SO Agoura               5:11.78    5:13.42  
 13 Morley, Thomas            10 Westlake             4:59.63    5:16.25  
 14 Stephens, Robert          09 Moorpark             5:06.17    5:24.23  
 15 Schoenneman, Jake          9 Thousand Oaks        5:10.75    5:24.39  
 16 Mendoza, Daniel            9 Thousand Oaks        5:18.95    5:27.86  
Heat  3 Preliminaries
  1 Wilson, Martin            SO Agoura               4:42.88    4:44.58Q 
  2 Majerus, Dylan            FR Agoura               4:35.04    4:46.59q 
  3 Wilson, Rafael            SO Agoura               4:43.75    4:49.43q 
  4 Kreitzman, Kyle           10 Simi Valley          4:54.10    4:49.80q 
  5 Foreman, Jon              10 Simi Valley          5:00.21    4:54.22q 
  6 Stevens, Timothy          10 Thousand Oaks        4:55.72    4:54.46  
  7 Forsberg, Dag             10 Westlake             4:54.16    4:55.88  
  8 Levin, Spencer            FR Calabasas            4:59.70    5:01.81  
  9 Aloma, Zach               10 Simi Valley          5:08.73    5:09.00  
 10 Schmider, Brian           SO Royal                5:10.75    5:12.37  
 11 Naftel, Austin            SO Agoura               5:10.86    5:13.98  
 12 Ciccone, Jake             09 Newbury Park         5:04.59    5:18.54  
 13 Estrada, Thomas           10 Thousand Oaks        5:17.30    5:19.09  
 14 Mitchell, Remy             9 Westlake             4:57.53    5:23.61  
 15 Rogers, Joshua            10 Westlake             5:17.52    5:38.96  
 
Event 6  Boys 1600 Meter Run F/S
================================================================================
    Name                    Year School               Prelims     Finals  Points
================================================================================
Section  1 Finals
  1 Majerus, Dylan            FR Agoura               4:46.59    4:36.60  
  2 Botten, Cameron           FR Royal                4:45.99    4:37.26  
  3 Wilson, Martin            SO Agoura               4:44.58    4:37.67  
  4 Larkin, Patrick           SO Royal                4:44.40    4:39.51  
  5 Wilson, Rafael            SO Agoura               4:49.43    4:42.93  
  6 Grove, Logan              SO Agoura               4:45.53    4:45.38  
  7 Kreitzman, Kyle           10 Simi Valley          4:49.80    4:45.93  
  8 Stevens, Timothy          10 Thousand Oaks        4:54.46    4:56.78  
  9 Flatt, Joseph              9 Westlake             4:48.31    5:00.10  
 10 Whitney, Alex             10 Newbury Park         4:55.14    5:01.80  
 
Event 7  Girls 1600 Meter Run Varsity
=========================================================================
    Name                    Year School                  Seed    Prelims 
=========================================================================
Heat  1 Preliminaries
  1 Giguere, Jenny            11 Westlake             5:15.71    5:14.24Q 
  2 Winkler, Sarah            09 Simi Valley          5:11.18    5:15.31q 
  3 Holland, Brianne          JR Royal                5:17.27    5:19.01q 
  4 Jones, Desirae            11 Simi Valley          5:12.94    5:21.03q 
  5 Dean, Rachel              12 Newbury Park         5:18.45    5:24.58q 
  6 Wade, Beth                10 Moorpark             5:19.69    5:26.27q 
  7 Jursch, Greta             FR Agoura               5:32.36    5:32.31  
  8 Gyalay, Monika            11 Moorpark             5:28.86    5:37.25  
  9 Shipstead, Erin           SO Agoura               5:38.57    5:50.20  
 10 Shaffer, Riley            11 Moorpark             5:44.52    5:57.84  
Heat  2 Preliminaries
  1 Rosellini, Olivia         11 Simi Valley          5:10.09    5:11.72Q 
  2 Barajas, Samantha         09 Simi Valley          5:13.53    5:13.40q 
  3 Jenkins, Katrina          11 Westlake             5:15.06    5:18.69q 
  4 Utash, Charlotte          12 Simi Valley          5:18.35    5:21.90q 
  5 Riggs, Sarah              11 Simi Valley          5:17.88    5:22.03q 
  6 Burch, Nicole             09 Newbury Park         5:21.74    5:26.61q 
  7 Gilmore, Morgan           11 Moorpark             5:30.03    5:28.33  
  8 Vorgitch, Madelyn         12 Simi Valley          5:23.17    5:28.98  
  9 Groenveld, Kori           12 Thousand Oaks        5:29.13    5:39.88  
 10 Amaya, Emely              SR Royal                5:35.17    5:48.45  
 11 Godinez, Graciela         12 Thousand Oaks        5:37.98    5:53.12  
 
Event 7  Girls 1600 Meter Run Varsity
================================================================================
    Name                    Year School               Prelims     Finals  Points
================================================================================
Section  1 Finals
  1 Rosellini, Olivia         11 Simi Valley          5:11.72    5:04.16  
  2 Winkler, Sarah            09 Simi Valley          5:15.31    5:04.60  
  3 Riggs, Sarah              11 Simi Valley          5:22.03    5:05.87  
  4 Burch, Nicole             09 Newbury Park         5:26.61    5:18.46  
  5 Giguere, Jenny            11 Westlake             5:14.24    5:18.94  
  6 Wade, Beth                10 Moorpark             5:26.27    5:19.90  
  7 Gilmore, Morgan           11 Moorpark             5:28.33    5:26.83  
  8 Jursch, Greta             FR Agoura               5:32.31    5:28.65  
  9 Amaya, Emely              SR Royal                5:48.45    5:45.43  
 
Event 8  Boys 1600 Meter Run Varsity
=========================================================================
    Name                    Year School                  Seed    Prelims 
=========================================================================
Heat  1 Preliminaries
  1 Jimenez, Juan             11 Simi Valley          4:25.40    4:28.11Q 
  2 Anderson, Cole            12 Simi Valley          4:25.90    4:28.37q 
  3 Joerger, Brian            11 Thousand Oaks        4:30.13    4:33.33q 
  4 Husch, Ross               JR Agoura               4:39.29    4:45.91  
  5 Blatter, Jared            12 Newbury Park         4:46.42    4:45.99  
  6 Ruano, Ferid              11 Moorpark             4:44.24    4:48.19  
  7 Hoff, Cole                SO Agoura               4:43.62    4:48.84  
  8 Sanchez, Francisco        11 Newbury Park         4:56.35    4:55.97  
  9 Montebello, Matthew       SR Agoura               4:46.44    4:56.49  
 10 Garvin, Christopher       12 Thousand Oaks        4:57.43    4:57.86  
 11 Guardian, Patrick         SR Calabasas            4:52.56    4:58.03  
 12 Rietveld, Brett           12 Simi Valley          4:40.49    5:09.28  
 13 Haim, Daniel              SR Agoura               4:52.27    5:10.53  
Heat  2 Preliminaries
  1 Klachko, Ryan             SR Royal                4:22.31    4:31.02Q 
  2 Picchini, Michael         12 Moorpark             4:26.50    4:33.03q 
  3 Ross, Chandler            JR Agoura               4:42.61    4:33.13q 
  4 Vertelney, Benjamin       JR Calabasas            4:33.09    4:38.44  
  5 Beteta, Logan             10 Newbury Park         4:31.38    4:38.72  
  6 Hamilton, Chris           12 Newbury Park         4:36.11    4:43.30  
  7 Silver, Colin             12 Moorpark             4:40.63    4:44.08  
  8 Gildea, Matthew           12 Thousand Oaks        4:45.16    4:45.57  
  9 Boden, Grant              11 Thousand Oaks        4:29.54    4:45.98  
 10 Sullivan, Connor          11 Simi Valley          4:52.79    4:46.08  
 11 Blonsky, Nate             SR Agoura               4:47.52    4:52.14  
 12 Soules, Matt              11 Westlake             4:46.33    4:54.55  
 13 Ungermann, Nicholas       SR Agoura               4:56.17    4:59.27  
 14 Hester, Lucas             SR Calabasas            4:57.72    5:03.96  
 15 Franke, Andrew            12 Simi Valley          4:52.11    5:27.24  
Heat  3 Preliminaries
  1 Giguere, Mikey            12 Westlake             4:20.49    4:25.71Q 
  2 De Mello, Jimmy           11 Westlake             4:28.16    4:30.35q 
  3 Miller, Kyle              12 Simi Valley          4:32.37    4:33.53q 
  4 Coleman, James            10 Moorpark             4:37.22    4:34.20q 
  5 Rigby, Graham             11 Westlake             4:27.93    4:36.09q 
  6 Kaul, Garet               11 Moorpark             4:38.10    4:37.04q 
  7 Lepine, Garrett           12 Simi Valley          4:31.72    4:46.59  
  8 Slattum, Bjorn             9 Thousand Oaks        4:45.59    4:47.72  
  9 Somma, Quinn              SR Agoura               4:50.42    4:51.30  
 10 Gaul, Brian               JR Agoura               4:46.30    4:52.24  
 11 Si, Edward                11 Thousand Oaks        4:41.74    4:56.78  
 12 Petersen, Eric            11 Moorpark             4:51.30    4:57.68  
 13 Mamigonian, Michael       11 Simi Valley          4:55.04    4:58.98  
 14 Vural, Timur              11 Westlake             4:59.67    5:07.60  
 15 Tipp, Billy               SR Calabasas            4:58.36    5:21.43  
 
Event 8  Boys 1600 Meter Run Varsity
================================================================================
    Name                    Year School               Prelims     Finals  Points
================================================================================
Section  1 Finals
  1 Picchini, Michael         12 Moorpark             4:33.03    4:22.80  
  2 Klachko, Ryan             SR Royal                4:31.02    4:23.99  
  3 De Mello, Jimmy           11 Westlake             4:30.35    4:24.65  
  4 Joerger, Brian            11 Thousand Oaks        4:33.33    4:24.78  
  5 Coleman, James            10 Moorpark             4:34.20    4:29.31  
  6 Hamilton, Chris           12 Newbury Park         4:43.30    4:35.86  
  7 Miller, Kyle              12 Simi Valley          4:33.53    4:36.90  
  8 Ross, Chandler            JR Agoura               4:33.13    4:37.27  
  9 Silver, Colin             12 Moorpark             4:44.08    4:38.36  
 10 Slattum, Bjorn             9 Thousand Oaks        4:47.72    4:39.42  
 11 Vertelney, Benjamin       JR Calabasas            4:38.44    4:44.00  
 12 Blatter, Jared            12 Newbury Park         4:45.99    4:49.62  
 
Event 9  Girls 100 Meter Hurdles JV
=========================================================================
    Name                    Year School                  Seed    Prelims 
=========================================================================
Heat  1 Preliminaries   Wind: 3.9 
  1 Tomlinson, Madeleine      10 Newbury Park           17.63      17.45Q 
  2 Wilson, Ruth              SO Agoura                 18.32      18.16q  18.155
  3 Ralph, Abigail            JR Calabasas              17.85      18.16   18.160
  4 Gasbarri, Calista         10 Moorpark               18.45      18.46   18.459
  5 Bisera, Chloe             11 Newbury Park           19.11      19.37  
  6 Pressler, Makayla Lynn    11 Thousand Oaks          19.12      19.65  
  7 Collins, Helen            SO Agoura                 20.60      20.45  
  8 Herrera, Carolyn          10 Moorpark               20.57      21.00  
Heat  2 Preliminaries   Wind: 1.8 
  1 McLaughlin, Madison        9 Westlake               18.50      17.83Q 
  2 Gunther, Sara             10 Newbury Park           17.96      17.85q  17.843
  3 McGregor, Ellie           10 Moorpark               19.31      18.72  
  4 Watters, Emily            10 Moorpark               18.86      18.83  
  5 Kelley, Kate              10 Thousand Oaks          20.34      20.19  
Heat  3 Preliminaries   Wind: 1.9 
  1 Gordon, Mackenzie         SO Royal                  17.19      16.85Q 
  2 Neighbors, Erica          SO Agoura                 17.97      18.32  
  3 Doyan, Kristen            SO Calabasas              18.11      18.33  
  4 Weinstock, Emma           FR Agoura                 18.82      18.78  
  5 Hirsch, Emile             FR Royal                  19.33      18.95  
  6 Sherman, Amber            10 Moorpark               18.53      19.36  
  7 Andrews, Anya             FR Calabasas              20.28      19.75  
  8 Koshak, Sheyann           10 Moorpark               20.82      20.85  
Heat  4 Preliminaries   Wind: 4.4 
  1 Boger, Francesca          10 Thousand Oaks          17.08      16.29Q 
  2 Lemon, Allison             9 Westlake               18.01      17.49q 
  3 Waiters, Brittany          9 Westlake               18.08      18.12q 
  4 Miller, Ryleigh           10 Newbury Park           18.54      18.37  
  5 Smith, Ashlyn             10 Newbury Park           18.76      18.46   18.452
  6 Salah, Fatima             09 Newbury Park           19.40      19.79  
  7 Torres, Alexis            09 Simi Valley            20.10      20.11  
  8 Ewing, Kelly              09 Newbury Park           20.87      20.24  
Heat  5 Preliminaries   Wind: 5.1 
  1 Dickson, Cassidy          10 Moorpark               18.64      17.85Q  17.847
  2 Biehl, Taylor             11 Simi Valley            17.06      18.17  
  3 Duke, Amie                09 Moorpark               18.04      18.25  
  4 Hart, Kimberly            11 Simi Valley            18.05      18.26  
  5 Lyons, Ariel              11 Westlake               19.76      18.62  
  6 Tapia, Erika              11 Simi Valley            18.59      19.54  
  7 Zhu, Stephanie            SO Calabasas              19.64      19.94  
  8 Stelman, Rebecca          SO Agoura                 20.94      21.06  
 
Event 9  Girls 100 Meter Hurdles JV
================================================================================
    Name                    Year School               Prelims     Finals  Points
================================================================================
Section  1 Finals   Wind: 2.0 
  1 Boger, Francesca          10 Thousand Oaks          16.29      15.99  
  2 Gordon, Mackenzie         SO Royal                  16.85      16.58  
  3 Tomlinson, Madeleine      10 Newbury Park           17.45      17.22  
  4 Lemon, Allison             9 Westlake               17.49      17.85  
  5 Dickson, Cassidy          10 Moorpark               17.85      17.94  
  6 McLaughlin, Madison        9 Westlake               17.83      17.97  
  7 Gunther, Sara             10 Newbury Park           17.85      18.10  
  8 Waiters, Brittany          9 Westlake               18.12      18.11  
  9 Wilson, Ruth              SO Agoura                 18.16      18.69  
 
Event 10  Girls 100 Meter Hurdles Varsity
=========================================================================
    Name                    Year School                  Seed    Prelims 
=========================================================================
Heat  1 Preliminaries   Wind: 2.8 
  1 Sipes, Savannah           12 Newbury Park           14.89      15.16Q 
  2 Mabry, Kolbie             11 Simi Valley            16.27      15.74q 
  3 Rouse, Kelsey             11 Moorpark               17.16      16.90q  16.897
  4 Burow, Carlie             SR Royal                  17.07      17.16q 
  5 Vincent, Ellery           12 Newbury Park           19.13      19.46  
  6 Rodriguez, Nicole         12 Simi Valley            17.96      19.48  
Heat  2 Preliminaries   Wind: 3.7 
  1 Davis, Tara               FR Agoura                 14.69      14.59Q 
  2 Lopez, Savanah            11 Thousand Oaks          17.51      16.90q  16.895
  3 Kodera, Erika             12 Thousand Oaks          16.49      17.51q 
  4 Myszkowski, Casey         11 Moorpark               17.42      17.78q 
  5 Sugioka, Hana Rose        09 Newbury Park           16.80      18.19q 
  6 Jentz, Marin              SR Calabasas              19.60      19.60  
 
Event 10  Girls 100 Meter Hurdles Varsity
================================================================================
    Name                    Year School               Prelims     Finals  Points
================================================================================
Section  1 Finals   Wind: 1.8 
  1 Davis, Tara               FR Agoura                 14.59      14.57  
  2 Sipes, Savannah           12 Newbury Park           15.16      15.16  
  3 Mabry, Kolbie             11 Simi Valley            15.74      16.00  
  4 Rouse, Kelsey             11 Moorpark               16.90      16.20  
  5 Lopez, Savanah            11 Thousand Oaks          16.90      16.75  
  6 Burow, Carlie             SR Royal                  17.16      16.86  
  7 Sugioka, Hana Rose        09 Newbury Park           18.19      17.53  
  8 Myszkowski, Casey         11 Moorpark               17.78      19.02  
  9 Vincent, Ellery           12 Newbury Park           19.46      19.13  
 
Event 11  Boys 110 Meter Hurdles F/S
=========================================================================
    Name                    Year School                  Seed    Prelims 
=========================================================================
Heat  1 Preliminaries   Wind: 3.7 
  1 Capotosto, Christopher    10 Simi Valley            16.95      16.25Q 
  2 Norman, Tyler             10 Moorpark               16.49      16.54q 
  3 Smith, Reece               9 Westlake               17.31      17.12q 
  4 Morse, Nicolas            10 Westlake               16.53      17.13  
  5 Cook, Bakari              10 Moorpark               19.15      19.14  
  6 Patterson, James          10 Moorpark               18.36      19.46  
  7 Wirtz, Bradley            09 Simi Valley            18.98      19.72   19.720
Heat  2 Preliminaries   Wind: 3.0 
  1 Vargas, Nick              10 Moorpark               16.62      16.37Q 
  2 Egerer, Brandon            9 Westlake               16.41      16.67q  16.664
  3 Pench, Ryan               SO Royal                  17.39      16.67q  16.666
  4 Perez, Noah               10 Moorpark               16.75      17.45  
  5 Imes, Steven              FR Agoura                 18.58      18.88  
  6 Mader, Ryan               09 Newbury Park           18.93      18.90  
  7 De La Cruz, Marco         10 Simi Valley            19.44      19.49  
  8 Aronoff, Mitchell         SO Calabasas              19.92      19.94  
  9 Benyshek, Cole            10 Simi Valley            18.32      20.44  
Heat  3 Preliminaries   Wind: 1.6 
  1 Wu, Matthew               10 Simi Valley            16.28      16.16Q 
  2 Virgines, Colin            9 Thousand Oaks          16.66      16.73q 
  3 Solivio, Caleb            10 Simi Valley            17.70      16.97q 
  4 Moss, Richard             10 Simi Valley            16.68      17.61  
  5 Carbone, Nick             10 Newbury Park           19.69      18.70  
  6 Taylor, Riley             09 Newbury Park           18.15      19.05  
  7 Colvin, Cole              FR Royal                  18.81      19.19  
  8 Sobotka, Joshua            9 Westlake               19.78      19.72   19.720
 
Event 11  Boys 110 Meter Hurdles F/S
================================================================================
    Name                    Year School               Prelims     Finals  Points
================================================================================
Section  1 Finals   Wind: 1.9 
  1 Wu, Matthew               10 Simi Valley            16.16      15.75  
  2 Capotosto, Christopher    10 Simi Valley            16.25      16.02  
  3 Pench, Ryan               SO Royal                  16.67      16.18  
  4 Egerer, Brandon            9 Westlake               16.67      16.20  
  5 Virgines, Colin            9 Thousand Oaks          16.73      16.21  
  6 Norman, Tyler             10 Moorpark               16.54      16.34  
  7 Solivio, Caleb            10 Simi Valley            16.97      16.59  
  8 Vargas, Nick              10 Moorpark               16.37      16.85  
  9 Smith, Reece               9 Westlake               17.12      17.44  
 
Event 12  Boys 110 Meter Hurdles Varsity
=========================================================================
    Name                    Year School                  Seed    Prelims 
=========================================================================
Heat  1 Preliminaries   Wind: 1.8 
  1 Negrete, Davis            12 Simi Valley            15.65      15.84Q 
  2 Medlock, Dylan            11 Moorpark               16.23      16.20q 
  3 Garrett, Ethan            11 Moorpark               15.59      16.61q 
  4 Norton, Scott             10 Moorpark                          17.06q 
  5 Lodter, Brandon           11 Simi Valley            16.98      17.52  
  6 Taylor, Colin             JR Agoura                 17.09      17.59  
  7 Zamecnik, Tyler           JR Agoura                 18.24      18.99  
  8 Cortez, Michael           11 Simi Valley            18.50      19.50  
Heat  2 Preliminaries   Wind: 3.0 
  1 Billing, Alex             11 Simi Valley            14.33      14.25Q 
  2 Nelson, Clark             12 Westlake               15.70      15.74q 
  3 Edwards, Eli              11 Moorpark               15.79      15.88q 
  4 Dacanay, Matthew          12 Thousand Oaks          16.71      16.42q 
  5 Chirigotis, Logan         10 Simi Valley            17.10      16.88q 
  6 Haver, Kelly              11 Thousand Oaks          18.22      18.41  
  7 Hagman-Lawson, Stone      11 Moorpark               18.54      18.72  
 
Event 12  Boys 110 Meter Hurdles Varsity
================================================================================
    Name                    Year School               Prelims     Finals  Points
================================================================================
Section  1 Finals   Wind: 2.5 
  1 Billing, Alex             11 Simi Valley            14.25      14.01  
  2 Nelson, Clark             12 Westlake               15.74      15.34  
  3 Medlock, Dylan            11 Moorpark               16.20      15.72  
  4 Edwards, Eli              11 Moorpark               15.88      15.74  
  5 Negrete, Davis            12 Simi Valley            15.84      15.95  
  6 Dacanay, Matthew          12 Thousand Oaks          16.42      16.38  
  7 Chirigotis, Logan         10 Simi Valley            16.88      17.01  
  8 Norton, Scott             10 Moorpark               17.06      17.94  
 
Event 13  Girls 400 Meter Dash JV
=========================================================================
    Name                    Year School                  Seed    Prelims 
=========================================================================
Heat  1 Preliminaries
  1 Henderson, Korryn         09 Moorpark               64.87      65.26Q 
  2 Steffon, Bethany          11 Simi Valley            66.87      66.63q 
  3 LaSpada, Caitlyn          JR Royal                  65.53      66.81q 
  4 Quandt, Dana              10 Thousand Oaks          68.78      68.71  
  5 Koshak, Sheyann           10 Moorpark               71.15      71.99  
